Annotation table of OBSCN exons


← Press here to return to exon inclusion visualization.
◉ Each row of the table represents a unique OBSCN exon.
◉ The IDs based on non-overlapping exons are listed below the “Meta-transcript exon number”.
◉ The six studied transcripts include ENST00000284548, ENST00000422127, ENST00000570156, ENST00000680850, ENST00000660857 and ENST00000493977.
◉ Below the columns marked with the ENSEMBL IDs, for those exons included in the isoform, the number of the exon is stated (whilst the corresponding cells highlighted in green).
◉ The cells corresponding to alternative first and last exons (i.e. with “First exon” and “Last exon” headers) are marked with TRUE and highlighted in green.
◉ The final column includes the detailed information about the annotated alternative splicing events and alternative first and last exons.

Exon number Meta transcript exon number chr begin end strand ENST00000284548 ENST00000422127 ENST00000493977 ENST00000570156 ENST00000660857 ENST00000680850 First exon Last exon Alternative splicing Start phase End phase Domain
1 1 chr1 228208044 228208185 + NA NA NA 1 NA 1 TRUE FALSE NA - - -
2 1a chr1 228208063 228208185 + 1 NA NA NA NA NA TRUE FALSE NA - - -
3 1b chr1 228208130 228208185 + NA 1 NA NA NA NA TRUE FALSE NA - - -
4 2 chr1 228211766 228212771 + 2 2 NA 2 NA 2 FALSE FALSE NA - 1 Ig #1, Ig #2, Ig#3
5 3 chr1 228213441 228213710 + 3 3 NA 3 NA 3 FALSE FALSE NA 1 1 Ig #4
6 4 chr1 228214174 228214434 + 4 4 NA 4 NA 4 FALSE FALSE NA 1 1 Ig #5
7 5 chr1 228214790 228215098 + 5 5 NA 5 NA 5 FALSE FALSE NA 1 1 Fn3 #1
8 6 chr1 228215563 228215829 + 6 6 NA 6 NA 6 FALSE FALSE NA 1 1 Ig #6
9 6a chr1 228215689 228215829 + NA NA 1 NA NA NA FALSE FALSE NA 1 1 Ig #6
10 7 chr1 228216421 228216702 + 7 7 2 7 NA 7 FALSE FALSE NA 1 1 Ig #7
11 8 chr1 228217013 228217288 + 8 8 3 8 NA 8 FALSE FALSE NA 1 1 Ig #8
12 9 chr1 228217395 228218222 + NA NA 4 NA NA NA FALSE TRUE AL=chr1:228359597-228361250:+, AL=chr1:228378618-228378874:+, AL=chr1:228378618-228378876:+ 1 - -
13 10 chr1 228219324 228219599 + NA NA NA 9 NA 9 FALSE FALSE NA 1 1 Ig #9
14 11 chr1 228224459 228224734 + 9 9 NA 10 NA 10 FALSE FALSE NA 1 1 Ig #10
15 12 chr1 228243183 228243458 + 10 10 NA 11 NA 11 FALSE FALSE NA 1 1 Ig #11
16 13 chr1 228244296 228244571 + 11 11 NA 12 NA 12 FALSE FALSE NA 1 1 Ig #12
17 14 chr1 228245413 228245688 + 12 12 NA 13 NA 13 FALSE FALSE NA 1 1 Ig #13
18 15 chr1 228246528 228246803 + 13 13 NA 14 NA 14 FALSE FALSE NA 1 1 Ig #14
19 16 chr1 228249965 228250240 + 14 14 NA 15 NA 15 FALSE FALSE NA 1 1 Ig #15
20 17 chr1 228256651 228256926 + 15 15 NA 16 NA 16 FALSE FALSE NA 1 1 Ig #16
21 18 chr1 228259501 228259776 + NA NA NA 17 NA 17 FALSE FALSE NA 1 1 Ig #17
22 19 chr1 228264116 228264391 + 16 16 NA 18 NA 18 FALSE FALSE NA 1 1 Ig #18
23 20 chr1 228268530 228268805 + 17 17 NA 19 NA 19 FALSE FALSE NA 1 1 Ig #19
24 21 chr1 228271925 228272221 + NA NA NA 20 NA 20 FALSE FALSE NA 1 1 Ig #20
25 22 chr1 228273272 228273547 + NA NA NA 21 NA 21 FALSE FALSE NA 1 1 Ig #21
26 23 chr1 228273770 228274048 + 18 18 NA 22 NA 22 FALSE FALSE NA 1 1 Fn3 #2
27 24 chr1 228274178 228274444 + 19 19 NA 23 NA 23 FALSE FALSE NA 1 1 Ig #22
28 25 chr1 228274572 228274841 + 20 20 NA 24 NA 24 FALSE FALSE NA 1 1 Ig #23
29 26 chr1 228275760 228276026 + 21 21 NA 25 NA 25 FALSE FALSE NA 1 1 Ig #24
30 27 chr1 228276450 228276716 + 22 22 NA 26 NA 26 FALSE FALSE NA 1 1 Ig #25
31 28 chr1 228276930 228277042 + 23 23 NA 27 NA 27 FALSE FALSE NA 1 0 ½ Ig #26
32 29 chr1 228277160 228277313 + 24 24 NA 28 NA 28 FALSE FALSE NA 0 1 ½ Ig #26
33 30 chr1 228277505 228277666 + NA NA NA 29 NA 29 FALSE FALSE NA 1 1 ½ Ig #27
34 31 chr1 228277754 228277858 + 25 25 NA 30 NA 30 FALSE FALSE NA 1 1 ½ Ig #27
35 32 chr1 228278689 228278955 + 26 26 NA 31 NA 31 FALSE FALSE NA 1 1 Ig #28
36 33 chr1 228279175 228279444 + 27 27 NA 32 NA 32 FALSE FALSE NA 1 1 Ig #28 few AAs
37 34 chr1 228279821 228280087 + 28 28 NA 33 NA 33 FALSE FALSE NA 1 1 Ig #29
38 35 chr1 228280179 228280445 + 29 29 NA 34 NA 34 FALSE FALSE NA 1 1 Ig #30
39 36 chr1 228280530 228280796 + 30 30 NA 35 NA 35 FALSE FALSE NA 1 1 Ig #31
40 37 chr1 228281933 228282205 + 31 31 NA 36 NA 36 FALSE FALSE NA 1 1 Ig #32
41 38 chr1 228283018 228283284 + 32 32 NA 37 NA 37 FALSE FALSE NA 1 1 Ig #33
42 39 chr1 228283503 228283769 + 33 33 NA 38 NA 38 FALSE FALSE NA 1 1 Ig #34
43 40 chr1 228286078 228286350 + 34 34 NA 39 NA 39 FALSE FALSE NA 1 1 Ig #35
44 41 chr1 228286773 228287039 + 35 35 NA 40 NA 40 FALSE FALSE NA 1 1 Ig #36
45 42 chr1 228287694 228287960 + 36 36 NA 41 NA 41 FALSE FALSE NA 1 1 Ig #37
46 43 chr1 228288061 228288324 + 37 37 NA 42 NA 42 FALSE FALSE NA 1 1 Ig #38
47 44 chr1 228288625 228288888 + 38 38 NA 43 NA 43 FALSE FALSE NA 1 1 Ig #39
48 45 chr1 228291898 228292161 + 39 39 NA 44 NA 44 FALSE FALSE NA 1 1 Ig #40
49 46 chr1 228292523 228292786 + 40 40 NA 45 NA 45 FALSE FALSE NA 1 1 Ig #41
50 47 chr1 228293353 228293616 + 41 41 NA 46 NA 46 FALSE FALSE NA 1 1 Ig #42
51 48 chr1 228294152 228294415 + 42 42 NA 47 NA 47 FALSE FALSE NA 1 1 Ig #43
52 49 chr1 228294780 228295043 + 43 43 NA 48 NA 48 FALSE FALSE NA 1 1 Ig #44
53 50 chr1 228298454 228298717 + NA NA NA 49 NA 49 FALSE FALSE NA 1 1 Ig #45
54 51 chr1 228299259 228299522 + NA NA NA 50 NA 50 FALSE FALSE NA 1 1 Ig #46
55 52 chr1 228299882 228300145 + NA NA NA 51 NA 51 FALSE FALSE NA 1 1 Ig #47
56 53 chr1 228303675 228303938 + NA NA NA 52 NA 52 FALSE FALSE NA 1 1 Ig #48
57 54 chr1 228304303 228304566 + NA NA NA 53 NA 53 FALSE FALSE NA 1 1 Ig #49
58 55 chr1 228305123 228305386 + NA NA NA 54 NA 54 FALSE FALSE NA 1 1 Ig #50
59 56 chr1 228306372 228306638 + 44 44 NA 55 NA 55 FALSE FALSE NA 1 1 Ig #51
60 57 chr1 228306901 228307167 + 45 45 NA 56 NA 56 FALSE FALSE NA 1 1 Ig #52
61 58 chr1 228307259 228307531 + 46 46 NA 57 NA 57 FALSE FALSE NA 1 1 Ig #53
62 59 chr1 228308111 228308383 + 47 47 NA 58 NA 58 FALSE FALSE NA 1 1 Ig #54
63 60 chr1 228309099 228309295 + 48 48 NA 59 NA 59 FALSE FALSE NA 1 0 ½Ig #55
64 61 chr1 228309484 228309559 + 49 49 NA 60 1 60 FALSE FALSE NA 0 1 ½Ig #55
65 62 chr1 228313614 228313886 + NA NA NA NA 2 NA FALSE FALSE NA 1 1 Ig #56
66 63 chr1 228314814 228315080 + NA NA NA NA 3 NA FALSE FALSE NA 1 1 Ig #57
67 64 chr1 228315847 228316119 + 50 50 NA 61 4 61 FALSE FALSE NA 1 1 Ig #58
68 65 chr1 228316709 228316984 + 51 51 NA 62 NA 62 FALSE FALSE NA 1 1 Ig #59
69 66 chr1 228317464 228317751 + 52 52 NA 63 NA 63 FALSE FALSE NA 1 1 Fn3
70 67 chr1 228317892 228318173 + 53 53 NA 64 NA 64 FALSE FALSE NA 1 1 Ig #60
71 68 chr1 228318884 228319254 + 54 54 NA 65 NA 65 FALSE FALSE NA 1 0 -
72 69 chr1 228321344 228322214 + 55 55 NA 66 NA 66 FALSE FALSE NA 0 1 IQ, Ig #61
73 70 chr1 228323328 228323606 + 56 56 NA 67 NA 67 FALSE FALSE NA 1 1 Ig #62
74 71 chr1 228332860 228332938 + 57 57 NA 68 NA 68 FALSE FALSE NA 1 2 -
75 72 chr1 228333199 228333323 + 58 58 NA 69 NA 69 FALSE FALSE NA 2 1 ½ Ig #63
76 73 chr1 228333583 228333780 + 59 59 NA 70 NA 70 FALSE FALSE NA 1 1 ½ Ig #63
77 74 chr1 228334512 228334544 + 60 60 NA 71 NA 71 FALSE FALSE NA 1 1 -
78 75 chr1 228334815 228334913 + 61 61 NA 72 NA 72 FALSE FALSE NA 1 1 ½ Ig #64
79 76 chr1 228335080 228335298 + 62 62 NA 73 NA 73 FALSE FALSE NA 1 1 ½ Ig #64
80 77 chr1 228335791 228335851 + 63 63 NA 74 NA 74 FALSE FALSE NA 1 2 -
81 78 chr1 228336200 228336270 + 64 64 NA 75 NA 75 FALSE FALSE NA 2 1 -
82 79 chr1 228337004 228337126 + 65 65 NA 76 NA 76 FALSE FALSE NA 1 1 -
83 80 chr1 228337244 228337383 + 66 66 NA 77 NA 77 FALSE FALSE NA 1 0 -
84 81 chr1 228337944 228338144 + 67 67 NA 78 NA 78 FALSE FALSE NA 0 0 SH3
85 82 chr1 228338290 228338372 + 68 68 NA 79 NA 79 FALSE FALSE NA 0 2 -
86 83 chr1 228338853 228339026 + 69 69 NA 80 NA 80 FALSE FALSE NA 2 2 DH
87 84 chr1 228339945 228340101 + 70 70 NA 81 NA 81 FALSE FALSE NA 2 0 DH
88 85 chr1 228340506 228340622 + 71 71 NA 82 NA 82 FALSE FALSE NA 0 0 DH
89 86 chr1 228340724 228340888 + 72 72 NA 83 NA 83 FALSE FALSE NA 0 0 DH
90 87 chr1 228341095 228341253 + 73 73 NA 84 NA 84 FALSE FALSE NA 0 0 PH
91 88 chr1 228341437 228341614 + 74 74 NA 85 NA 85 FALSE FALSE NA 0 1 PH
92 89 chr1 228342119 228342232 + 75 75 NA 86 NA 86 FALSE FALSE NA 1 1 ½ Ig #65
93 90 chr1 228349890 228350057 + 76 76 NA 87 NA 87 FALSE FALSE NA 1 1 ½Ig #65
94 91 chr1 228350841 228350943 + 77 77 NA 88 NA 88 FALSE FALSE NA 1 2 ⅓ Ig #66
95 92 chr1 228351321 228351450 + 78 78 NA 89 NA 89 FALSE FALSE NA 2 0 ⅓ Ig #66
96 93 chr1 228352951 228353062 + 79 79 NA 90 NA 90 FALSE FALSE NA 0 1 ⅓ Ig #66
97 94 chr1 228356151 228356193 + 80 NA NA NA NA NA FALSE FALSE NA 1 2 NA
98 95 chr1 228359597 228361250 + 81 NA NA NA NA NA FALSE TRUE AL=chr1:228217395-228218222:+, AL=chr1:228378618-228378874:+, AL=chr1:228378618-228378876:+ 2 - NA
99 96 chr1 228362576 228362755 + NA 80 NA 91 NA 91 FALSE FALSE NA 1 1 -
100 97 chr1 228364981 228365077 + NA 81 NA 92 NA 92 FALSE FALSE NA 1 2 -
101 98 chr1 228365436 228365560 + NA 82 NA 93 NA 93 FALSE FALSE NA 2 1 -
102 99 chr1 228366074 228366186 + NA 83 NA 94 NA 94 FALSE FALSE NA 1 0 ½ Ig #67
103 100 chr1 228366400 228366568 + NA 84 NA 95 NA 95 FALSE FALSE NA 0 1 ½ Ig #67
104 101 chr1 228366808 228366889 + NA 85 NA 96 NA 96 FALSE FALSE NA 1 2 Kinase #1
105 102 chr1 228366975 228367175 + NA 86 NA 97 NA 97 FALSE FALSE NA 2 2 Kinase #1
106 103 chr1 228367886 228367946 + NA 87 NA 98 NA 98 FALSE FALSE NA 2 0 Kinase #1
107 104 chr1 228368339 228368416 + NA 88 NA 99 NA 99 FALSE FALSE NA 0 0 Kinase #1
108 105 chr1 228368722 228368894 + NA 89 NA 100 NA 100 FALSE FALSE NA 0 2 Kinase #1
109 106 chr1 228369136 228369162 + NA 90 NA 101 NA 101 FALSE FALSE NA 2 2 Kinase #1
110 107 chr1 228369942 228370094 + NA 91 NA 102 NA 102 FALSE FALSE NA 2 2 Kinase #1
111 108 chr1 228370193 228370238 + NA 92 NA 103 NA 103 FALSE FALSE NA 2 0 Kinase #1
112 109 chr1 228370679 228370756 + NA 93 NA 104 NA 104 FALSE FALSE NA 0 0 -
113 110 chr1 228371023 228373081 + NA 94 NA 105 NA 105 FALSE FALSE NA 0 1 -
114 111 chr1 228373932 228374012 + NA 95 NA 106 NA 106 FALSE FALSE NA 1 1 -
115 112 chr1 228374314 228374424 + NA 96 NA 107 NA 107 FALSE FALSE NA 1 1 ½ Ig #68
116 113 chr1 228374585 228374752 + NA 97 NA 108 NA 108 FALSE FALSE NA 1 1 ½ Ig #68
117 114 chr1 228375702 228375824 + NA 98 NA 109 NA 109 FALSE FALSE NA 1 1 -
118 115 chr1 228376008 228376178 + NA 99 NA 110 NA 110 FALSE FALSE NA 1 1 -
119 116 chr1 228376793 228376874 + NA 100 NA 111 NA 111 FALSE FALSE NA 1 2 Kinase #2
120 117 chr1 228377052 228377291 + NA 101 NA 112 NA 112 FALSE FALSE NA 2 2 Kinase #2
121 118 chr1 228377489 228377712 + NA 102 NA 113 NA 113 FALSE FALSE NA 2 1 Kinase #2
122 119 chr1 228377931 228378006 + NA 103 NA NA NA 114 FALSE FALSE A5'=chr1:228377937-228378006:+ 1 2 Kinase #2
123 119a chr1 228377937 228378006 + NA NA NA 114 NA NA FALSE FALSE A5'=chr1:228377931-228378006:+ 1 2 Kinase #2
124 120 chr1 228378271 228378420 + NA 104 NA 115 NA 115 FALSE FALSE NA 2 2 Kinase #2
125 121a chr1 228378618 228378874 + NA 105 NA NA NA NA FALSE TRUE AL=chr1:228217395-228218222:+, AL=chr1:228359597-228361250:+, AL=chr1:228378618-228378876:+ 2 - Kinase #2
126 121 chr1 228378618 228378876 + NA NA NA 116 NA 116 FALSE TRUE AL=chr1:228217395-228218222:+, AL=chr1:228359597-228361250:+, AL=chr1:228378618-228378874:+ 2 - Kinase #2